Top 5 Smart Phones of the Year, but which is the best for you?
October 21, 2011Reza R.
After being released, it’s time to compare the 5 recent smartphones, released by 5 top companies. Here you see the comparison between:
- Galaxy Nexus produced by Samsung
- iPhone 4s produced Apple
- Sensation XL produced by HTC
- Nokia 700 produced by Nokia
- Droid RAZR produced Motorola
|
Galaxy Nexus |
iPhone 4s |
Sensation XL |
Nokia 700 |
Droid RAZR |
|
|---|---|---|---|---|---|
| Company | Samsung | Apple | HTC | Nokia | Motorola |
| Processor | 1.2GHz dual-core TI OMAP4430 | 1 GHz dual-core ARM Cortex-A9 processor | 1.5 GHz Scorpion processor, | 1 GHz ARM11 processor | 1.2 GHz dual-core Cortex-A9 CPU |
| WiFi | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Primary camera | 5 MP, 2592×1936 pixels, autofocus, LED flash | 8 MP, 3264×2448 pixels,autofocus, LED flash | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash | 5 MP, 2592х1944 pixels, fixed focus, LED flash | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Front-facing camera | 1.3 MP | VGA | 1.3 MP | - | 2MP, 720p videos |
| Video recording | 1080p@30fps | 1080p@30fps | 720p | 720p@30fps | 1080p@30fps |
| NFC | YES | - | - | YES | - |
| Memory | 1 GB RAM | 512 MB RAM | 768 MB RAM | 768 MB RAM | 1GB RAM |
| Display | 720 x 1280 pixels, 4.65 inches | 640 x 960 pixels, 3.5 inches | 480 x 800 pixels, 4.7 inches | 360 x 640 pixels, 3.2 inches | 540 x 960 pixels, 4.3 inches |
| Storage | 16/32 GB storage | 16/32/64 GB storage | 16 GB storage | 2 GB storage | 16 GB storage |
| Operating system | Android OS, v4.0 | iOS 5 | Android OS, v2.3 | Symbian Belle OS | Android OS, v2.3.5 |
| Battery | Li-Ion 1750 mAh | Li-Po 1432 mAh | Li-Ion 1600 mAh | Li-Ion 1080 mAh (BP-5Z) | Li-Ion 1780 mAh |
| Weight | 135 grams | 140 grams | 140 grams | 96 grams | 127 grams |
| Dimensions | 135.5 x 67.9 x 8.9 mm | 115.2 x 58.6 x 9.3 mm | 132.5 x 70.7 x 9.9 mm | 110 x 50.7 x 9.7 mm, | 130.7 x 68.9 x 7.1 mm |
| Special Features | First phone with Android 4.0, Face Unlock,Android Beam | Siri Application | Largest Display on smartphones | Smallest smartphone | Thinnest smartphone |
Technology Battery, Dimensions, Display, Droid RAZR, Front-facing camera, Galaxy Nexus, iphone 4s, Memory, NFC, Nokia 700, Operating system, Primary camera, Processor, Sensation XL, Special Feature, Storage, Video recording, Weight, WiFi






